Checked by Family&Flats · real photos
3 BHK · 2,400 sq ft
Higher Floor · Fully Furnished · Available
IREO Victory Valley · Sector 67, Gurugram
IREO Victory Valley, Sector 67, Gurugram, currently has 31 three-bedroom (3 BHK) flats for rent, in sizes of 2,400–3,337 sq ft. Rents range from ₹70,000/month to ₹1,25,000/month, with an average rent of ₹88,774/month. One flat has been checked by Family&Flats with real photos; the others are advertised in the market by 41 agents.
Lowest price first. Photos and a video of any flat are shared on request before you visit.
Checked by Family&Flats · real photos
Higher Floor · Fully Furnished · Available
₹80,000–90,000/month · average ₹85,375/month
8 options›| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹80,000/monthRef. FF-1479★ Featured partner VV-20 | 2,450 sq ft | Plus maintenance · Semi-furnished · Servant room | 11 Oct | |
| ₹83,000/monthRef. FF-1175 | 2,450 sq ft | Plus maintenance · Semi-furnished · Servant room | 11 Jul | |
| ₹85,000/monthRef. FF-1218★ Featured partner VV-157 | 2,400 sq ft | Plus maintenance · Semi-furnished · Servant room | 3 Oct | |
| ₹85,000/monthRef. FF-1380★ Featured partner VV-11 | 2,450 sq ft | Plus maintenance · Semi-furnished · Servant room | 6 Aug | |
| ₹85,000/monthRef. FF-1322 | 2,450 sq ft | Higher floor · Sun-facing · Servant room | 17 Jul | |
| ₹85,000/monthRef. FF-1376 | 2,450 sq ft | Middle floor · Servant room · Plus maintenance | 27 Apr | |
| ₹90,000/monthRef. FF-1491★ Featured partner VV-157 | 2,400 sq ft | Fully furnished · Plus maintenance | 3 Oct | |
| ₹90,000/monthRef. FF-1370 | 2,411 sq ft | Higher floor · Fully furnished · Servant room | 15 Apr |
₹70,000–95,000/month · average ₹85,900/month
10 options›| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹70,000/monthRef. FF-1325★ Featured partner VV-42 | 2,495 sq ft | Price reduced · Lower floor · Semi-furnished | 23 Jul | |
| ₹80,000/monthRef. FF-1290★ Featured partner VV-24 | 2,495 sq ft | Lower floor · Semi-furnished · Servant room | 5 Aug | |
| ₹85,000/monthRef. FF-1020 | 2,476 sq ft | Servant room · Plus maintenance · Semi-furnished | 30 Oct | |
| ₹85,000/monthRef. FF-1476★ Featured partner VV-42 | 2,495 sq ft | Lower floor · Semi-furnished · Servant room | 4 Sep | |
| ₹85,000/monthRef. FF-1372★ Featured partner VV-20 | 2,550 sq ft | Price reduced · Lower floor · Servant room | 5 Aug | |
| ₹87,000/monthRef. FF-1014 | 2,520 sq ft | Servant room · Plus maintenance · Semi-furnished | 11 Oct | |
| ₹90,000/monthRef. FF-1023 | 2,533 sq ft | Plus maintenance · Semi-furnished | 31 Oct | |
| ₹90,000/monthRef. FF-1436★ Featured partner VV-20 | 2,550 sq ft | Plus maintenance · Semi-furnished · Lower floor | 3 Oct | |
| ₹92,000/monthRef. FF-1302 | 2,500 sq ft | Semi-furnished | 7 May | |
| ₹95,000/monthRef. FF-1393 | 2,550 sq ft | Semi-furnished · Plus maintenance | 8 May |
₹1,05,000–1,10,000/month · average ₹1,07,500/month
2 options›| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹1,05,000/monthRef. FF-1174 | 2,658 sq ft | Lower floor · Semi-furnished | 5 Jun | |
| ₹1,10,000/monthRef. FF-1253 | 2,700 sq ft | High-rise tower · Servant room · Plus maintenance | 5 Sep |
₹1,25,000/month · average ₹1,25,000/month
1 option›| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹1,25,000/monthRef. FF-1292★ Featured partner VV-24 | 3,337 sq ft | Mid-rise tower · Servant room · Semi-furnished | 22 Aug |
₹80,000–95,000/month · average ₹86,111/month
9 options›| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹80,000/monthRef. FF-1166 | Not stated | Semi-furnished | 5 Jun | |
| ₹80,000/monthRef. FF-1288 | Not stated | Servant room · Plus maintenance · Semi-furnished | 22 Apr | |
| ₹85,000/monthRef. FF-1303 | Not stated | Plus maintenance · Semi-furnished · Servant room | 31 Oct | |
| ₹85,000/monthRef. FF-1264 | Not stated | Higher floor · Servant room · Plus maintenance | 6 Sep | |
| ₹85,000/monthRef. FF-1291★ Featured partner VV-24 | Not stated | Lower floor · Servant room | 5 Aug | |
| ₹85,000/monthRef. FF-1176 | Not stated | Servant room · Plus maintenance · Semi-furnished | 5 Jun | |
| ₹90,000/monthRef. FF-1222 | Not stated | Semi-furnished · Pool-facing · Servant room | 22 Aug | |
| ₹90,000/monthRef. FF-1381★ Featured partner VV-20 | Not stated | Plus maintenance · Semi-furnished · Lower floor | 22 Aug | |
| ₹95,000/monthRef. FF-1084★ Featured partner VV-12 | Not stated | Mid-rise tower · Servant room · Plus maintenance | 31 Oct |
Updated 31 Oct 2026. Advertised prices are confirmed by Family&Flats when you enquire.
3 BHK flats for rent in IREO Victory Valley are listed between ₹70,000/month and ₹1,25,000/month, averaging ₹88,774/month. Rents depend on floor, view, tower and condition.
Advertised 3 BHK flats measure 2,400–3,337 sq ft (super area). Most include a servant room.
31 as of 31 Oct 2026. The list on this page is refreshed as new advertisements come in and sold flats are removed.
Yes. Tap Enquire on any flat and Family&Flats will share photos and a short video on WhatsApp, usually within 24 hours, before you plan a visit.
No. These are asking rents from the market (₹70,000–1,25,000/month). 2 listings have already reduced the price. The final rent depends on furnishing, lease length and move-in date; Family&Flats shares recent deal context and negotiates on your behalf.
Yes. IREO Victory Valley on Golf Course Extension Road is a completed, ready-to-move project, so you can move in as soon as the lease is signed.
Prefer to talk? WhatsApp or call Family&Flats about 3 BHK flats for rent in Victory Valley.
Share your requirement and the Family&Flats team will check real options, floor, view, size, price context and visit feasibility. Every enquiry comes to us, so you deal with one team throughout.