IREO Victory Valley · Sector 67, Gurugram
3 BHK Flats for Sale in IREO Victory Valley
IREO Victory Valley, Sector 67, Gurugram, currently has 58 three-bedroom (3 BHK) flats for sale, in sizes of 2,356–3,460 sq ft. Prices range from ₹4.25 Cr to ₹7.00 Cr, with an average asking price of ₹5.26 Cr (about ₹20,200 per sq ft). They are advertised in the market by 77 agents; Family&Flats confirms price and availability when you enquire.
- HARERA registeredGurugram real estate agent, RC/HARERA/GGM/1766/1361/2022/134
- Licensed property dealerGovernment-approved dealer licence, Gurugram
- Checked before you visitPrice, floor and availability confirmed with the owner side first
3 BHK for sale in IREO Victory Valley: all 58
Lowest price first. Photos and a video of any flat are shared on request before you visit.
3 BHK · 2,367–2,452 sq. ft.
₹4.25–5.15 Cr · average ₹4.71 Cr
24 options›
| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹4.25 CrRef. FF-1006★ Featured partner VV-157 | 2,385 sq ft | Semi-furnished | 11 Oct | |
| ₹4.35 CrRef. FF-1354★ Featured partner VV-60 | 2,400 sq ft | Semi-furnished · Servant room | 31 Oct | |
| ₹4.40 CrRef. FF-1262 | 2,400 sq ft | Lower floor · Semi-furnished | 6 Sep | |
| ₹4.45 CrRef. FF-1030★ Featured partner VV-60 | 2,367 sq ft | Servant room · Semi-furnished | 31 Oct | |
| ₹4.50 CrRef. FF-1009 | 2,400 sq ft | Servant room · Semi-furnished | 11 Oct | |
| ₹4.50 CrRef. FF-1130 | 2,400 sq ft | High-rise tower · Semi-furnished | 10 Jun | |
| ₹4.60 CrRef. FF-1063 | 2,398 sq ft | Middle floor · Servant room · Semi-furnished | 1 Nov | |
| ₹4.60 CrRef. FF-1008 | 2,450 sq ft | Servant room · Semi-furnished | 11 Oct | |
| ₹4.65 CrRef. FF-1257 | 2,452 sq ft | Servant room · Semi-furnished | 6 Sep | |
| ₹4.65 CrRef. FF-1359 | 2,422 sq ft | Semi-furnished | 30 May | |
| ₹4.75 CrRef. FF-1353 | 2,411 sq ft | Lower floor · Semi-furnished | 30 Oct | |
| ₹4.77 CrRef. FF-1270★ Featured partner VV-157 | 2,385 sq ft | Semi-furnished | 3 Oct | |
| ₹4.77 CrRef. FF-1108 | 2,385 sq ft | Lower floor · Servant room · Possession ready | 13 May | |
| ₹4.80 CrRef. FF-1221 | 2,450 sq ft | Semi-furnished · Middle floor · Servant room | 3 Oct | |
| ₹4.80 CrRef. FF-1154★ Featured partner VV-23 | 2,385 sq ft | Servant room · Semi-furnished | 4 Sep | |
| ₹4.80 CrRef. FF-1244 | 2,385 sq ft | Servant room · Semi-furnished | 4 Sep | |
| ₹4.85 CrRef. FF-1357 | 2,437 sq ft | Servant room · Semi-furnished | 1 Oct | |
| ₹4.90 CrRef. FF-1284 | 2,397 sq ft | Semi-furnished | 30 Sep | |
| ₹4.95 CrRef. FF-1128 | 2,437 sq ft | Middle floor · Semi-furnished | 4 Aug | |
| ₹5.00 CrRef. FF-1424 | 2,437 sq ft | Semi-furnished · Servant room | 4 Oct | |
| ₹5.11 CrRef. FF-1508 | 2,356 sq ft | Club-facing · Fully furnished · Renovated | 30 Oct | |
| ₹5.15 CrRef. FF-1039 | 2,440 sq ft | Servant room · Semi-furnished | 31 Oct | |
| Price on requestSimilar flats: ₹4.25–5.15 CrRef. FF-1443 | 2,400 sq ft | Lower floor · Renovated · Servant room | 1 Nov | |
| Price on requestSimilar flats: ₹4.25–5.15 CrRef. FF-1505 | 2,398 sq ft | 30 Sep |
3 BHK · 2,485–2,585 sq. ft.
₹4.90–5.70 Cr · average ₹5.30 Cr
14 options›
| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹4.90 CrRef. FF-1078★ Featured partner VV-20 | 2,550 sq ft | Price reduced · Semi-furnished | 3 Oct | |
| ₹5.10 CrRef. FF-1088★ Featured partner VV-24 | 2,550 sq ft | Price reduced · Lower floor · Servant room | 3 Aug | |
| ₹5.15 CrRef. FF-1126 | 2,520 sq ft | Servant room · Semi-furnished | 3 Oct | |
| ₹5.20 CrRef. FF-1107★ Featured partner VV-60 | 2,550 sq ft | Price reduced · Servant room · Semi-furnished | 31 Oct | |
| ₹5.20 CrRef. FF-1189★ Featured partner VV-23 | 2,525 sq ft | Servant room · Semi-furnished · Park-facing | 11 Oct | |
| ₹5.25 CrRef. FF-1046 | 2,500 sq ft | Servant room · Semi-furnished · Mid-rise tower | 1 Nov | |
| ₹5.25 CrRef. FF-1007★ Featured partner VV-157 | 2,514 sq ft | Semi-furnished · Servant room | 11 Oct | |
| ₹5.30 CrRef. FF-1355 | 2,500 sq ft | Mid-rise tower · Servant room · Semi-furnished | 30 Oct | |
| ₹5.30 CrRef. FF-1051★ Featured partner VV-42 | 2,550 sq ft | Lower floor · Servant room · Semi-furnished | 2 Aug | |
| ₹5.35 CrRef. FF-1492★ Featured partner VV-157 | 2,550 sq ft | Servant room · Semi-furnished | 3 Oct | |
| ₹5.40 CrRef. FF-1202 | 2,495 sq ft | Mid-rise tower · Fully furnished | 2 Aug | |
| ₹5.50 CrRef. FF-1169 | 2,500 sq ft | Servant room · Semi-furnished | 30 Sep | |
| ₹5.60 CrRef. FF-1002 | 2,495 sq ft | Renovated · Servant room · Semi-furnished | 31 Oct | |
| ₹5.70 CrRef. FF-1120 | 2,495 sq ft | Fully furnished · Servant room | 26 Jun |
3 BHK · 2,677 sq. ft.
₹5.35–6.05 Cr · average ₹5.72 Cr
9 options›
| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹5.35 CrRef. FF-1190★ Featured partner VV-23 | 2,711 sq ft | Terrace · Semi-furnished | 19 Jun | |
| ₹5.50 CrRef. FF-1016 | 2,667 sq ft | Park-facing · Pool-facing · Servant room | 30 Oct | |
| ₹5.50 CrRef. FF-1131 | 2,700 sq ft | Semi-furnished | 25 May | |
| ₹5.65 CrRef. FF-1224 | 2,692 sq ft | Terrace · Servant room · Semi-furnished | 19 Jul | |
| ₹5.75 CrRef. FF-1231 | 2,700 sq ft | Terrace · Semi-furnished | 11 Oct | |
| ₹5.80 CrRef. FF-1081★ Featured partner VV-20 | 2,750 sq ft | Semi-furnished | 29 May | |
| ₹5.85 CrRef. FF-1106 | 2,718 sq ft | Higher floor · Servant room · Semi-furnished | 13 May | |
| ₹6.00 CrRef. FF-1070★ Featured partner VV-11 | 2,750 sq ft | Private garden · Higher floor · Semi-furnished | 6 Aug | |
| ₹6.05 CrRef. FF-1045 | 2,750 sq ft | Price reduced · Club-facing · Sun-facing | 11 May |
3 BHK · 3,000 sq. ft. with terrace
₹5.50–6.26 Cr · average ₹5.93 Cr
4 options›
| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹5.50 CrRef. FF-1208 | 3,100 sq ft | Servant room · Semi-furnished | 12 Jul | |
| ₹5.95 CrRef. FF-1031★ Featured partner VV-60 | 3,000 sq ft | Terrace · Servant room · Semi-furnished | 31 Oct | |
| ₹6.00 CrRef. FF-1159★ Featured partner VV-20 | 2,950 sq ft | Semi-furnished | 24 Jul | |
| ₹6.26 CrRef. FF-1497★ Featured partner VV-157 | 3,130 sq ft | Servant room · Semi-furnished | 29 Sep |
3 BHK · 3,337–3,600 sq. ft. terrace / duplex
₹6.00–7.00 Cr · average ₹6.53 Cr
4 options›
| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹6.00 CrRef. FF-1027★ Featured partner VV-60 | 3,400 sq ft | Terrace · Servant room · Semi-furnished | 31 Oct | |
| ₹6.50 CrRef. FF-1052★ Featured partner VV-24 | 3,337 sq ft | Mid-rise tower · Servant room · Semi-furnished | 3 Aug | |
| ₹6.60 CrRef. FF-1156 | 3,450 sq ft | Duplex · Top floor · Mid-rise tower | 16 Jul | |
| ₹7.00 CrRef. FF-1287 | 3,460 sq ft | Terrace · Servant room · Semi-furnished | 4 Oct |
3 BHK · Size not stated
₹5.00–5.40 Cr · average ₹5.20 Cr
3 options›
| Price | Size | Details | Advertised | Enquire |
|---|---|---|---|---|
| ₹5.00 CrRef. FF-1182 | Not stated | Semi-furnished | 10 Jun | |
| ₹5.40 CrRef. FF-1073★ Featured partner VV-11 | Not stated | Terrace · Lower floor · Semi-furnished | 6 Aug | |
| Price on requestRef. FF-1506 | Not stated | Terrace | 5 Oct |
Updated 1 Nov 2026. Advertised prices are confirmed by Family&Flats when you enquire.
3 BHK in IREO Victory Valley: questions buyers ask
What is the price of a 3 BHK in IREO Victory Valley?
3 BHK flats for sale in IREO Victory Valley are listed between ₹4.25 Cr and ₹7.00 Cr, averaging ₹5.26 Cr, or about ₹20,200 per sq ft. Prices depend on floor, view, tower and condition.
What is the size of a 3 BHK in IREO Victory Valley?
Advertised 3 BHK flats measure 2,356–3,460 sq ft (super area). Most include a servant room.
How many 3 BHK flats are available for sale?
58 as of 1 Nov 2026. The list on this page is refreshed as new advertisements come in and sold flats are removed.
Can I see photos or a video before visiting?
Yes. Tap Enquire on any flat and Family&Flats will share photos and a short video on WhatsApp, usually within 24 hours, before you plan a visit.
Is the asking price final?
No. These are asking prices from the market (₹4.25–7.00 Cr). 4 listings have already reduced the price. The final price depends on floor, view, condition and how quickly you can close; Family&Flats shares recent deal context and negotiates on your behalf.
Is IREO Victory Valley ready to move?
Yes. IREO Victory Valley on Golf Course Extension Road is a completed, ready-to-move project, so these are resale homes you can move into after registry.
More in IREO Victory Valley
Prefer to talk? WhatsApp or call Family&Flats about 3 BHK flats for sale in Victory Valley.
Want current availability before visiting?
Share your requirement and the Family&Flats team will check real options, floor, view, size, price context and visit feasibility. Every enquiry comes to us, so you deal with one team throughout.
- We check the flatAvailability, price and floor confirmed with the owner or agent, usually the same day.
- Photos and video on WhatsAppSee the actual flat before you spend time on a visit.
- Visit and negotiationOne Family&Flats advisor arranges the visit and supports you to closing.